|
|
[ Coventry
Chasers ] |
 |
| Coventry Die Head
Chasers |
| Material | Rake Angle
| | Aluminium | 10-25
| | Bakelized Paper | 45 neg
| | Barss bar | 10-22
| | Cast | 5 Neg
| | Bronze bar | 10-22
| | Cast | 0-10
| | Manganese | 0-10
| | phosphor | 0-10
| | Copper | 28
| | Duralumin | 25-30
| | Ebonite | 0-10 neg
| | Erinoid | 0
| | Gunmetal | 0-5
| | Iron. Cast | 15
| | Malleable | 18-2
| | Wrought | 5-22
| | Monel metal | 25-30
| | Steel Cast | 12
| | Free Cutting | 15-30
| | High tensile | 25
| | Mild | 18-22
| | Nickel | 18-25
| | Stainless | 25
| | Vulcanite | 0 |
|
|
|
|
|
|
|
..... |
|
|