 |
| VERTICAL STANDARD (With Round Spoigot End) |
| QLS - 701
| | Item Code | Size(Mtr) | Wt.(Kg)
| | 7011 | 1.0 | 6.20
| | 7012 | 2.0 | 11.70
| | 7013 | 2.5 | 14.40
| | 7014 | 3.0 | 17.20 |
|
|
|
|
 |
| LEDGER |
| QLS-702
| | Item Code | Size(Mtr) | Wt.(Kg)
| | 7021 | 1.2 | 5.55
| | 7022 | 1.8 | 6.95
| | 7023 | 2.4 | 8.85 |
|
|
|
|
| |
 |
| TRANSOM |
| QLS-703
| | Item Code | Size(Mtr) | Wt.(Kg)
| | 7031 | 0.8 | 5.90
| | 7032 | 1.2 | 9.70
| | 7033 | 1.8 | 13.10 |
|
|
|
|
 |
| STAGE BRACKET |
| QLS-704
| | Description | Item Code | Size(Mtr) | Wt.(Kg)
| | 1 Board | 7041 | 0.243 | 2.34
| | 2 Board | 7042 | 0.510 | 5.82
| | 3 Board | 7043 | 0.738 | 9.54 |
|
|
|
|
| |
 |
| FACE BRACE |
| QLS-705
| | Item Code | Size(Mtr) | Wt.(Kg)
| | 7051 | 2.74 | 10.90
| | 7052 | 3.54 | 13.10 |
|
|
|
|
 |
| TIE BAR |
| QLS-706
| | Item Code | Size(Mtr) | Wt.(Kg)
| | 7061 | 1.245 | 3.52
| | 7062 | 1.803 | 5.20
| | 7063 | 2.413 | 7.00 |
|
|
|
|
| |