 |
| LIGHT DUTY PROP |
| PCC-501
| | Item Code | Close Ht./Open Ht.(Mtr) | Wt.(Kg)
| | 5011 | 0.25/0.50 | 3.30
| | 5012 | 0.50/0.80 | 4.10
| | 5013 | 0.70/1.30 | 5.00
| | 5014 | 1.00/1.80 | 5.90
| | 5015 | 1.60/2.90 | 9.70
| | 5016 | 2.00/3.60 | 10.70
| | 5017 | 2.50/4.50 | 11.70
| | 5018 | 3.00/5.00 | 13.40 |
|
|
|
|
 |
| HEAVY DUTY PROP |
| PCC=502
| | Item Code | Close Ht./Open Ht.(Mtr) | Wt.(Kg)
| | 5021 | 1.70/1.82 | 11.00
| | 5022 | 1.75/3.12 | 16.70
| | 5023 | 1.98/3.35 | 18.40
| | 5024 | 2.59/3.95 | 20.20
| | 5025 | 3.20/4.87 | 24.20 |
|
|
|
|