|
|
[ Mild Steel Sockets ] |
 |
| Sockets |
| Nominal Bore mm | Minimum Out Side Diameter mm | Minimum Length mm
| | 6 | 15.0 | 19
| | 8 | 18.5 | 27
| | 10 | 22.0 | 28
| | 15 | 27.0 | 37
| | 20 | 32.5 | 39
| | 25 | 39.5 | 46
| | 32 | 49.0 | 51
| | 40 | 56.0 | 51
| | 50 | 68.0 | 60
| | 65 | 84.0 | 69
| | 80 | 98.0 | 75
| | 100 | 124.0 | 87
| | 125 | 151.0 | 96
| | 150 | 178.0 | 96
| | 200 | 235.0 | 125 |
|
|
|
|
|
|
|
..... |
|
|