|
|
[ Threading Machines ] |
 |
| Threading Machine |
| CAPACITY | 1" | 1/1/2 | 2/1/2 | 4" | 6" | 8"
| | No of Spindle Speed | 3 | 3 | 3 | 2 | 2 | 2
| | Speed | 109 | 109 | 60 | 60 | 48 | 42
| | Rang | 144 | 144 | 80 | 80 | 80 | 70
| | RPM | 187 | 187 | 103 | 103
| | Threading length | 6" | 6" | 6" | 6" | 6" | 10"
| | Length | 4/1/4' | 4/1/4' | 5/3/4' | 5/3/4' | 7' | 9/1/2"
| | Width | 2' | 2' | 4' | 4' | 4/1/2' | 6'
| | Heigth | 4' | 4' | 4' | 4' | 4/1/2' | 5'
| | Motor RPM | 1440 | 1440 | 1440 | 1440 | 960 | 960
| | Power of the Motor | 3 H.P. | 5 H.P | 7.5 HP | 20 H.P | 30 H.P | 40 H.P
| | Weight (Approx) | 750 Kg | 850 Kg | 1400 Kg | 2200 Kg | 2400 Kg | 7000 Kg
| | Bolt | 1/4 to 1" | 3/8 to 1/1/2 | 1/2 to 3'
| | PIpe | 1/4to1" | 1/0to1/1/2" | 1/2to2/1/2 | 1"to4" | 2/1/2to6" | 4"to8" |
|
|
|
|
|
|
|
..... |
|
|